Metrosoft CM Trainings
Basic Training: Manual Geometry
| Duration | 3 days |
| Participants | 1 to 3 persons |
| Requirements | AUKOM level 1 or basics of metrology and PC operation under Windows |
| Objective | Introduction in Metrosoft QUARTIS using CNC controlled measuring machines in order to measure geometrical work pieces and create measurement reports independently |
| Subjects |
|
| Duration | 4 days (+1 day with scanning probe systems) |
| Participants | 1 to 3 persons |
| Requirements | Basics of metrology and PC operation under Windows |
| Objective | Introduction in Metrosoft QUARTIS using CNC controlled measuring machines in order to measure geometrical work pieces and create measurement reports independently |
| Subjects | As basic training: Manual geometry, additionally:
|
| Duration | 2 days |
| Participants | 1 to 3 persons |
| Requirements | Basic Training: Manual Geometry or Basic Training: Geometry CNC |
| Objective | Detailed knowledge of Metrosoft CM to ensure the use of this high performance software using all its possibilities and potential. |
| Subjects |
|
Basic Training: Surfaces and profiles with CAD nominal data (SURF)
| Duration | 3 days |
| Participants | 1 to 3 Persone |
| Requirements | Experience in metrology with Metrosoft CM. |
| Objective | Practical introduction into the surface functions of Metrosoft CM and the ability to carry out measurements of CAD surfaces and to interpret reports. |
| Subjects |
Metrosoft CM-SURF (Surface Measurement)
|
Basic Training: Surfaces and profiles defined thru points (BAFF)
| Duration | 1 day |
| Participants | 1 to 3 Persone |
| Requirements | Experience in metrology with Metrosoft CM Geometry. |
| Objective | Practical introduction into the point based surface functions of Metrosoft CM to be able to carry out measurements and interpret reports on your own |
| Subjects |
|
Basic Training: Offline programming with Metrosoft CM-GRIPS
| Duration | 2 days |
| Participants | 1 to 3 Persone |
| Requirements | Experience in metrology with Metrosoft CM Geometry |
| Objective | ractical introduction in the offline programming with Metrosoft CM |
| Subjects |
|
| Duration | According to time or arrangement |
| Participants | 1 to 3 Persone |
| Requirements | Experience in metrology with Metrosoft CM |
| Objective | Customized customer training and support |
| Subjects |
Examples
|
