Basic Training
PC operation under Windows 10
Duration | ½ day |
Participants | 1 to 3 persons |
Requirements | none |
Objective | Basic PC operation with Windows enabling the user to work with WM | Quartis |
Subjects |
Data back-up and version care
Duration | ½ day |
Participants | 1 to 3 persons |
Requirements | none |
Objective | Basics set-up and care of an efficient data back-up system. |
Subjects |
Basics of metrology
Duration | 1 day |
Participants | up to 12 persons |
Requirements | Basic mechanical basic training, experience in conventional measurement technology. |
Objective | Basics of computer assisted metrology for operating and application of a coordinate measuring machine using its software. |
Subjects | |
Aukom Level 1 can be completed instead of this training. |
Form and position tolerances (ISO 1101/ASME Y14.5M)
Duration | 1 day |
Participants | up to 12 persons (basic training) 1 to 3 persons (Metrosoft related course with practical exercises) |
Requirements | Basic mechanical knowledge, experience in conventional measuring technology. |
Objective: | Knowledge of ISO 1101 / ASME Y14.5M-1994 standard and interpretation. |
Subjects | |
The module AUKOM Level 3 takes an in depth look at the form and position tolerances. |